nutritional facts
| Rico – 12 oz | Primero – 12 oz | Limon – 12 oz | Rosado – 12 oz | |
|---|---|---|---|---|
| Total calories (cal) | 195 | 155 | 155 | 155 |
| Calories from fat (fat cal) | 0 | 0 | 0 | 0 |
| Total fat (g) | 0 | 0 | 0 | 0 |
| Saturated fat (g) | 0 | 0 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 0 | 0 |
| Sodium (mg) | 10 | 10 | 10 | 10 |
| Total carbohydrate (g) | 14 | 11 | 11 | 11 |
| Dietary fiber (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
| Sugars (g) | 0 | 0 | 0 | 0 |
| Protein (g) | 2 | 2 | 2 | 2 |
We are a vegan product. We do not currently use any animal-based products either in our basic ingredients or in the form of processing aids.